37th ROYAL ESCAPE RACE 2014
Sussex Yacht Club
Results as of 9:30 on May 27, 2014
French SCCH Fleet
First start - 07:05, Distance: 67nm
Rank | Boat | Helm | Class | Boat No. | SailNo | Club | Rating | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcavella | Pierre Lair | Sloop | 071 | FRA36683 | SRF | 835 | 23:49:13 | 16:44:13 | 20:02:39 | 0:00:00 |
2 | Mickey Mos | Serge Levaray | First 31.7 | 072 | FRA35414 | SRF | 911 | 02:31:41 | 19:11:41 | 21:04:12 | 0:56:04 |
3 | Caol Ila | Patricia Cahard | JOD 35 | 082 | FRA15118 | SRF | 832 | 24:54:04 | 17:34:04 | 21:06:54 | 0:53:27 |
4 | Captain Cap | Alain Teniere | Gibsea 90 | 084 | FRA27751 | SRF | 990 | DNF | |||
4 | Elfesis | Patrick James | Westerley Fulmar 32 | 078 | FRA39197 | SRF | 974 | DNC | |||
4 | Garcette | Patrice Le Bras | Jeanneau Melody | 022 | FRA28477 | SRF | 17.0 | OMS | |||
4 | Karabistouille 3 | Jean-Pascal Livet | Maxi 1000 | 008 | FRA27749 | SRF | 904 | OMS | |||
4 | Kornogin | Dominique Chalot | Fisher 30 | 070 | NONE | SRF | 1112 | DNF | |||
4 | Lilliput | Patrick Dubois | Beneteau First 32 | 074 | 2 | SRF | 932 | 00:07:15 | OMS |
IRC Fleet One
Second start - 07:20, Distance: 67nm
Rank | Boat | Helm | Class | Boat No. | SailNo | Club | Rating | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xtreme | Steve Best, Colin Foxley, Spencer Paul | J39 MOD | 036 | GBR4206T | SYC | 1.027 | 21:30:50 | 14:10:50 | 14:33:48 | 0:00:00 |
2 | Mad Max | Andy Williams | Max Fun 35 | 015 | GBR9235R | BMYC | 1.091 | 21:11:15 | 13:51:15 | 15:06:54 | 0:30:20 |
3 | Leopard Clipper | Mark Osborne & Rob Styles | Reflex 38 | 020 | GBR7388R | SHYC | 1.049 | 22:37:52 | 15:17:52 | 16:02:51 | 1:24:53 |
4 | Shmokin' Joe | Duncan McDonald | J111 | 042 | GBR7611R | BMYC | 1.093 | 22:17:14 | 14:57:14 | 16:20:41 | 1:37:47 |
5 | Revive | Paul Farrands | Prima 38 | 026 | GBR6525N | BMYC | 1.075 | 22:32:18 | 15:12:18 | 16:20:43 | 1:39:27 |
6 | Anticipation | Peter Newlands | 40.7 | 079 | GBR7041R | SORC | 1.031 | DNS | |||
6 | Devils Advocate | Dave Ramus | Beneteau 45F | 001 | GBR666T | SYC | 1.063 | 13:50:35 | DNS | ||
6 | Fastrak X | Nigel Colley | Jeanneau Sunfast 3600 | 012 | GBR8250R | SORC | 1.044 | DNS | |||
6 | Hurricane | Peter Clark | Elan 450 | 067 | SWE450 | SHYC | 1.064 | DNF | |||
6 | Jbellino | Rob Craigie | J122 | 047 | GBR9868T | SORC | 1.076 | DNS | |||
6 | Kokomo | Steve Trigwell | Prima 38 | 011 | GBR1415R | BMYC | 1.075 | 13:28:08 | DNS | ||
6 | Phezulu II | Robert De'Ath | Fast 42 | 034 | GBR742R | BMYC | 1.101 | DNF | |||
6 | QII | Andrew Mills | Sloop | 059 | 90 | SORC | 1.058 | DNS | |||
6 | Quailo III | Jonathan Napier | Nic 55 | 073 | GBR684 | RAFYC | 1.050 | DNC |
IRC Fleet Two
Second start - 07:20, Distance: 67nm
Rank | Boat | Helm | Class | Boat No. | SailNo | Club | Rating | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Truant | Stephen Thomas | HOD 35 | 050 | GBR7580T | SYC | 1.007 | 22:09:29 | 14:49:29 | 14:55:43 | 0:00:00 |
2 | Maeva | Frederic Waniart | Super Arlequin | 019 | FRA6179 | SORC | .878 | 01:08:54 | 17:48:54 | 15:38:30 | 0:48:44 |
3 | Sea Scamp | Don Percy | 50 sqm | 064 | 425 | Syndicate | .863 | 01:41:42 | 18:21:42 | 15:50:46 | 1:03:48 |
4 | Exocet | Deborah Fish | Sunfast 3200 | 046 | FRA34700 | SORC | .997 | 23:29:35 | 16:09:35 | 16:06:40 | 1:11:11 |
5 | Delfini | Chris Woods | Moody S38 | 016 | GBR9513T | BMYC | .955 | 01:40:47 | 18:20:47 | 17:31:15 | 2:42:52 |
6 | Tyke | Brian Thomas | X-332 | 048 | GBR7662T | SYC | .978 | 01:22:35 | 18:02:35 | 17:38:46 | 2:46:43 |
7 | Roxanne | Simon Mitchell | Sunfast 3200 | 017 | GBR2539L | SHYC | .997 | 01:02:53 | 17:42:53 | 17:39:42 | 2:44:29 |
8 | Tweak | Richard Breese | JOD 35 | 031 | 4343C | SORC | 1.010 | 00:56:19 | 17:36:19 | 17:46:53 | 2:49:29 |
9 | Maverick | Peter Jenkins | Oyster Lightwave 395 | 039 | IRL1862 | SYC | 1.001 | 01:10:40 | 17:50:40 | 17:51:44 | 2:55:51 |
10 | L`autre Femme | Robert Stevens | J105 | 054 | GBR9407T | Medway YC | 1.009 | 01:03:30 | 17:43:30 | 17:53:04 | 2:55:47 |
11 | Silver Fox | Paul Dupret | Sun Odyssey 33i Performance | 006 | GBR2293L | BMYC | .959 | 02:27:36 | 19:07:36 | 18:20:33 | 3:33:36 |
12 | A Neet Djinn | Alan Easter | Archambault A31 | 027 | GBR5831R | SYC | .994 | DNC | |||
12 | Arcadian | Simon Grigg | Arcona 37 | 049 | GBR9023T | BMYC | 1.006 | DNF | |||
12 | Bombardier | Terry Kinch | Elan 333 | 010 | GBR982R | SYC | .962 | 13:19:20 | DNS | ||
12 | Comedy of Errors | Tony White | HOD 35 | 021 | GBR735R | SORC | 1.003 | DNS | |||
12 | Fluke III | James Hardiman | Jeanneau Sunfast 3200 | 057 | GBR725L | SORC | 1.011 | DNS | |||
12 | Geofon | John Ford | Maxi 1050 | 053 | GBR1903L | SORC | .949 | DNF | |||
12 | Juliette | Jerry Freeman | J105 | 069 | GBR9405R | SORC | 1.004 | DNS | |||
12 | Moonlight Saunter | David Skinner | Feeling 416 | 007 | GBR4114T | SYC | .976 | DNF | |||
12 | Neilson Redeye | Pete Tyler | J105 | 003 | GBR2647L | BMYC | 1.006 | DNS | |||
12 | Nereid | John Bailey | Elan 340 | 045 | GBR1093L | SORC | .966 | DNS | |||
12 | Ninjod | Paul Brandt | Jeanneau Sunfast 3200 | 044 | GBR8956R | Haven Ports YC | .993 | DNS | |||
12 | Sunbeam of Birdham | Giles Davies | Trintella IV | 028 | None | Little Ships Club | .873 | DNF | |||
12 | Xandra | Tim Jermyn | Hunter 37.5 | 052 | GBR8316T | SHYC | .932 | DNF | |||
12 | Zonpuka | Giles Mayley | JPK960 | 077 | GBR3142L | SYC | .983 | DNF |
IRC Single Handed Fleet
Second start - 07:20, Distance: 67nm
Rank | Boat | Helm | Class | Boat No. | SailNo | Club | Rating | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Truant | Stephen Thomas | HOD 35 | 050 | GBR7580T | SYC | 1.007 | 22:09:29 | 14:49:29 | 14:55:43 | 0:00:00 |
2 | Maeva | Frederic Waniart | Super Arlequin | 019 | FRA6179 | SORC | 0.878 | 01:08:54 | 17:48:54 | 15:38:30 | 0:48:44 |
3 | Exocet | Deborah Fish | Sunfast 3200 | 046 | FRA34700 | SORC | 0.997 | 23:29:35 | 16:09:35 | 16:06:40 | 1:11:11 |
4 | Roxanne | Simon Mitchell | Sunfast 3200 | 017 | GBR2539L | SHYC | .997 | 01:02:53 | 17:42:53 | 17:39:42 | 2:44:29 |
5 | Tweak | Richard Breese | JOD 35 | 031 | 4343C | SORC | 1.010 | 00:56:19 | 17:36:19 | 17:46:53 | 2:49:29 |
6 | Anticipation | Peter Newlands | 40.7 | 079 | GBR7041R | SORC | 1.031 | DNS | |||
6 | Arcadian | Simon Grigg | Arcona 370 | 049 | GBR9023T | BMYC | 0.830 | DNF | |||
6 | Arcadian | Simon Grigg | Arcona 370 | 049 | GBR9023T | BMYC | 1.006 | DNF | |||
6 | Comedy of Errors | Tony White | HOD 35 | 021 | GBR735R | SORC | 1.003 | DNS | |||
6 | Fastrak X | Nigel Colley | Jeanneau Sunfast 3600 | 012 | GBR8250R | SORC | 1.044 | DNS | |||
6 | Fluke III | James Hardiman | Jeanneau Sunfast 3200 | 057 | GBR725L | SORC | 1.011 | DNS | |||
6 | Geofon | John Ford | Maxi 1050 | 053 | GBR1903L | SORC | .949 | DNF | |||
6 | Jbellino | Rob Craigie | J122 | 047 | GBR9868T | JOG | 1.076 | DNS | |||
6 | Juliette | Jerry Freeman | J105 | 069 | GBR9405R | SORC | 1.004 | DNS | |||
6 | Nereid | John Bailey | Elan 340 | 045 | GBR1093L | SORC | 0.966 | DNS | |||
6 | Ninjod | Paul Brandt | Jeanneau Sunfast 3200 | 044 | GBR8956R | Haven Ports YC | 0.993 | DNS | |||
6 | QII | Andrew Mills | Sloop | 059 | 90 | SORC | 1.058 | DNS |
SCCH Fleet One
First start - 07:05, Distance: 67nm
Rank | Boat | Helm | Class | Boat No. | SailNo | Club | Rating | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manic | Margaret Hickmott-Stapley | Dehler 35 | 024 | GBR2563L | SHYC | 840 | 23:02:08 | 15:57:08 | 18:59:27 | 0:00:00 |
2 | Barcavella | Pierre Lair | Sloop | 071 | FRA36683 | SRF | 835 | 23:49:13 | 16:44:13 | 20:02:39 | 0:52:47 |
3 | Plover | Miles Mayall | Dehler 34SV | 075 | NED9067 | SYC | 845 | 00:06:43 | 17:01:43 | 20:09:08 | 0:58:53 |
4 | Bare Knuckles | Brian Tugwell | Prima 38 | 062 | GBR6514 | SHYC | 799 | 23:21:36 | 16:16:36 | 20:22:17 | 1:06:11 |
5 | Caol Ila | Patricia Cahard | JOD 35 | 082 | FRA15118 | SRF | 832 | 00:54:04 | 17:49:04 | 21:24:56 | 2:01:03 |
6 | Stina | Michael Hatchwell | Halberg Rassey 42 | 025 | GBR223 | RORC | 892 | 04:14:20 | 21:09:20 | 23:43:01 | 4:12:57 |
7 | Blue Venture | Richard Pilbeam | Gibsea 402 | 055 | GBR3714T | SYC | 880 | DNF | |||
7 | Eye Eye | Martin Cranfield | MG346 | 065 | GBR4090T | SHYC | 889 | DNF | |||
7 | NagaBiru | Yen Chung Chong | Dragonfly DF28 trimaran | 018 | GB2869 | Brighton Sailing Club | 805 | DNF | |||
7 | Ruby | Tim Stevenson | Jeanneau Sun Odyssey | 033 | SYC | 865 | 14:20:00 | DNF | |||
7 | Solid Air | Richard Strong | Hanse 445 | 056 | GBR2721L | Little Ships Club | 840 | DNF | |||
7 | Temptation | Nigel Pipe | Figaro Challenge One | 058 | FRA27145 | SHML | 868 | DNF | |||
7 | Wild Oyster | Christian Noakes | Oyster 406 | 035 | K1465T | Royal Southampton | 865 | DNF |
SCCH Fleet Two
First start - 07:05, Distance: 67nm
Rank | Boat | Helm | Class | Boat No. | SailNo | Club | Rating | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pingu | Fred Rayment | X 302 | 041 | GBR7564T | SHYC | 905 | 01:05:49 | 18:00:49 | 19:54:16 | 0:00:00 |
2 | Summation | John Severs | Sigma 33 OOD | 051 | 4830 | BMYC | 928 | 02:05:00 | 19:00:00 | 20:28:27 | 0:31:43 |
3 | Ocean Dream | Laurence Woodhams | Beneteau Oceanis 350 | 080 | GBR8139T | SYC | 961 | 03:04:34 | 19:59:34 | 20:48:15 | 0:51:52 |
4 | Mickey Mos | Serge Levaray | First 31.7 | 072 | FRA35414 | SRF | 911 | 02:31:41 | 19:26:41 | 21:20:40 | 1:18:42 |
5 | Pean II | Peter Vaughan | Hanse 320 | 005 | GBR1522L | SHYC | 1000 | 07:04:39 | 23:59:39 | 1:0:47:15 | 4:43:36 |
6 | Dehlfina | John Sibley | Dehler 34 | 085 | L7773 | SYC | 948 | DNF | |||
6 | Flying Fish | Chris Redman | Feeling 10.4 | 030 | K1616T | SYC | 933 | 14:07:00 | DNF | ||
6 | Garcette | Patrice Le Bras | Jeanneau Melody | 022 | FRA28477 | SRF | 17.0 | OMS | |||
6 | Italian Job | Douglas Beanlands | Sloop | 068 | GBR4463 | SYC | 920 | DNS | |||
6 | Karabistouille 3 | Jean-Pascal Livet | Maxi 1000 | 008 | FRA27749 | SRF | 21.5 | 02:28:22 | OMS | ||
6 | Kereru | Peter Whittle | Young 8.8 | 038 | KS5880 | BMYC | 900 | DNF | |||
6 | Lilliput | Patrick Dubois | Beneteau First 32 | 074 | 2 | SRF | 932 | 00:06:43 | OMS | ||
6 | Zig-Zag | Gay Sutherland | Hallberg Rassey 342 | 061 | GBR1687L | Haslar YC | 926 | DNF |
SCCH Fleet Three
First start - 07:05, Distance: 67nm
Rank | Boat | Helm | Class | Boat No. | SailNo | Club | Rating | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oi Oi | Paul Reymond | Parker 275 | 066 | 4367T | LSDDYC | 1042 | 04:32:22 | 21:27:22 | 20:35:29 | 0:00:00 |
2 | Blue Yonder of Hamble | David Smith | Westerley 33 Ketch | 083 | None | SYC | 997 | OMS | |||
2 | Cadenza | John Kerr | Trapper 500 | 014 | 9102T | AYC | 1070 | DNF | |||
2 | Captain Cap | Alain Teniere | Gibsea 90 | 084 | FRA27751 | SRF | 990 | DNF | |||
2 | Elfesis | Patrick James | Westerley Fulmar 32 | 078 | FRA39197 | SRF | 974 | DNC | |||
2 | Elwing | Richard Mason | Etap 28i | 029 | 2075 | SYC | 979 | DNF | |||
2 | Escape | David Nunn | Bavaria 31 | 004 | GBR1418 L | SYC | 1008 | OMS | |||
2 | Gelig Knight | Nick Lawden | GK29 | 060 | GBR5257Y | BMYC | 1000 | DNS | |||
2 | Kornogin | Dominique Chalot | Fisher 30 | 070 | None | SRF | 1112 | DNF | |||
2 | Maggie May | Rob Cullen | Sabre 27 | 009 | Sabre symbol | SYC | 1192 | 05:41:59 | OMS | ||
2 | Minstrel Boy | Martin Carter | Contessa 32 | 037 | GBR3286 | NYC | 988 | DNF | |||
2 | Moody Bleu | Tim Kingston | Moody 29 | 043 | K4617T | RNSA | 1070 | DNF | |||
2 | Moon River | Barbara Runnalls | Yarmouth 23 | 032 | 1 | SYC | 1295 | DNF | |||
2 | Moonshadow | Nigel Snow | Southerly 115 | 081 | None | SYC | 1042 | DNF |
SCCH Shorthanded Fleet
First start - 07:05, Distance: 67nm
Rank | Boat | Helm | Class | Boat No. | SailNo | Club | Rating | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Truant | Stephen Thomas | HOD 35 | 050 | GBR7580T | SYC | 840 | 22:09:29 | 14:49:29 | 17:38:55 | 0:00:00 |
2 | Bare Knuckles | Brian Tugwell | Prima 38 | 062 | GBR6514 | SHYC | 799 | 23:21:36 | 16:01:36 | 20:03:30 | 1:55:32 |
3 | Oi Oi | Paul Reymond | Parker 275 | 066 | 4367T | LSDDYC | 1042 | 04:32:22 | 21:12:22 | 20:21:05 | 2:48:59 |
4 | Roxanne | Simon Mitchell | Jeanneau Sunfast 3200 | 017 | GBR2539L | SHYC | 01:02:53 | 17:42:53 | 21:12:55 | 2:58:42 | |
5 | Kereru | Peter Whittle | Young 88 | 038 | KS5880 | BMYC | 900 | DNF | |||
5 | Maggie May | Rob Cullen | Sabre 27 | 009 | Sabre symbol | SYC | 1192 | 05:41:59 | OMS | ||
5 | Moon River | Barbara Runnalls | Yarmouth 23 | 032 | 1 | SYC | 1295 | DNF | |||
5 | The Italian Job | Douglas Beanlands | Wing | 068 | GBR4463 | SYC | 920 | DNS |
SCCH Opting Motor Sail Fleet
First start - 07:05, Distance: 67nm
Rank | Boat | Helm | Class | Boat No. | SailNo | Club |
---|---|---|---|---|---|---|
1 | Escape | David Nunn | Bavaria 31 | 004 | GBR1418L | SYC |
2 | Lilliput | Patrick Dubois | Beneteau First 32 | 074 | 2 | SRF |
3 | Blue Yonder of Hamble | David Smith | Westerley 33 Ketch | 083 | None | SYC |
4 | Karbistouille 3 | Jean-Pascal Livet | Maxi 1000 | 008 | FRA27749 | SRF |
5 | Garcette | Patrice Le Bras | Jeanneau Melody | 022 | FRA28477 | SRF |
6 | Maggie May | Rob Cullen | Sabre 27 | 009 | Sabre symbol | SYC |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DNS | Came to the start area but did not start |
OMS | Started in a SCCH fleet but finished as Opting Motor Sail |
www.royalescaperace.co.uk
This email address is being protected from spambots. You need JavaScript enabled to view it.
Sailwave Scoring Software 2.14.11
www.sailwave.com