34rd Royal Escape Race 2010 - Greenwich Light Vessel Times
Positions as boats passed the Greenwich Light Vessel - no prizes folks!
(If a yacht is marked as DNC that means the time wasn't decipherable or marked on the declaration)
Royal Escape - IRC 1 Fleet
Rank | Boat | Helm | Class | Boat No. | SailNo | Club | Rating | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | JOE 90 | DUNCAN McDONALD | J90 | 019 | GBR2090R | BMYC | 1.077 | 11:51:00 | 3:31:00 | 3:47:15 |
2 | DONATELLO | GEORGE EVANS | BENETEAU FIRST 40.7 | 074 | GBR407L | SHYC | 1.046 | 12:03:00 | 3:43:00 | 3:53:15 |
3 | MAD MAX | ANDREW UREN | MAX FUN | 004 | GBR 9235R | BMYC | 1.098 | 11:56:00 | 3:36:00 | 3:57:10 |
4 | KRATOS | ROY MARTIN | BENETEAU 34.7 | 060 | GBR3470L | SHYC | 1.008 | 12:16:00 | 3:56:00 | 3:57:53 |
5 | TRUANT | STEPHEN THOMAS | HOD 35 | 001 | GBR7580T | SYC | 1.008 | 12:17:00 | 3:57:00 | 3:58:54 |
6 | BALLISTIC | PETER ALLEN | BENETEAU 40.7 | 047 | GBR7727T | SYC | 1.061 | 12:06:00 | 3:46:00 | 3:59:47 |
7 | ETOILE | STEPHANIE SPRIGINGS | J109 | 065 | SHYC | 1.026 | 12:14:00 | 3:54:00 | 4:00:05 | |
7 | LEOPARD | ROB STYLES | REFLEX 38 | 056 | GBR7388R | SHYC | 1.067 | 12:05:00 | 3:45:00 | 4:00:05 |
9 | RED MACHINE | PETER FLETCHER | JOD 35 | 050 | GBR9413R | SHYC | 1.023 | 12:15 | 3:55:00 | 4:00:24 |
10 | SEREFE OF SHOREHAM | ROBERT KERR | HANSE 411 | 058 | GBR8907T | SYC | 1.010 | 12:23:00 | 4:03:00 | 4:05:26 |
11 | DANNY | KEVIN TURNER | BENETEAU 36.7 | 034 | GBR 8122 T | BMYC | 1.015 | 12:22:00 | 4:02:00 | 4:05:38 |
12 | KOKOMO | STEVE TRIGWELL | PRIMA | 066 | GBR1415R | BMYC | 1.073 | 12:11:45 | 3:51:45 | 4:08:40 |
13 | PHEZULU | ROBERT DE`ATH | FAST 42 | 057 | GBR742R | BMYC | 1.131 | 12:00:00 | 3:40:00 | 4:08:49 |
Royal Escape - IRC 2 Fleet
Rank | Boat | Helm | Class | Boat No. | SailNo | Club | Rating | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | MOONLIGHT SAUNTER | DAVID SKINNER | Feeling 416 | 007 | GBR4114T | SYC | .979 | 12:15:00 | 3:55:00 | 3:50:04 |
2 | OLLIVIA ANNE VI | KAN THIRKETTLE | SCAMPI 26 | 027 | GBR3416 | SYC | .814 | 13:10:13 | 4:50:13 | 3:56:14 |
3 | OVERLORD | ANTHONY MURPHY | 100 SQUARE METRE | 072 | 430 | OCC | .989 | 12:20:00 | 4:00:00 | 3:57:22 |
4 | ARPEGE | TONY SCOTT | SIGMA 33 | 070 | GBR4542 | BMYC | .915 | 12:40:00 | 4:20:00 | 3:57:54 |
5 | OCEAN DREAM | LAURENCE WOODHAMS | BENETEAU OCEANIS | 035 | GBR 8139T | SYC | .906 | 12:45:00 | 4:25:00 | 4:00:05 |
6 | GRAND PANJANDRUM | DUNCAN THOMSON | CUSTOM SJ35 | 020 | K4180 | ERITH YACHT CLUB | .969 | 12:29:30 | 4:09:30 | 4:01:46 |
7 | DANS LA ROUGE | SIMON GRIGG | BENETEAU FIRST 325 | 063 | GBR6013T | BMYC | .913 | 12:48:30 | 4:28:30 | 4:05:08 |
8 | GLIDER II | ANDREW WILLLIAMS | MGHS30 | 005 | GBR5391 | BMYC | .938 | 12:43:00 | 4:23:00 | 4:06:42 |
9 | AQUILO | SIMON MITCHELL | FIRST 31.7 | 064 | GBR9290T | SHYC | .959 | 12:40:00 | 4:20:00 | 4:09:20 |
10 | BARDA | STEVE VYSE | BENETEAU FIRST CLASS 10 | 067 | GBR3794 | SYC | .982 | 12:35:37 | 4:15:37 | 4:11:01 |
11 | SEA SCAMP | JOHN COX | BERMUDIAN SLOOP | 029 | 425 | .878 | 13:15 | 4:55:00 | 4:19:01 | |
12 | JENERAL LEE | GRAHAM ALLEN | J97 | 025 | GBR 6697 R | BMYC | .983 |
|
DNC |
|
12 | HEAVENS ABOVE V | CHRISTOPHER ANDERSON | FREEDOM | 014 | GBR3918 R | BMYC | .914 |
|
DNC |
|
12 | BOMBARDIER | TERRY KINCH | ELAN 333 | 068 | GBR982R | SYC | .968 |
|
DNC |
|
Royal Escape - SCCH 1 Fleet
Rank | Boat | Helm | Class | Boat No. | SailNo | Club | Rating | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | ARTEMIS | TIM JERMYN | HUNTER 37.5 | 069 | GBR8316T | SHYC | 907 | 12:09:00 | 4:09:00 | 4:34:32 |
2 | DJAMI | PETER FERNANA-RITCHIE | DUFOUR 385 GL | 049 | 9985T | BMYC | 906 | 12:12:30 | 4:12:30 | 4:38:42 |
3 | KERERU | PETER WHITTLE | YOUNG 8.8 | 053 | KS5880 | BMYC | 900 | 12:15 | 4:15:00 | 4:43:20 |
4 | PLEIADES | CHARLES ERB | WESTERLEY 043 | 011 | GBR9509R | SHYC | 880 | 12:11:05 | 4:11:05 | 4:45:19 |
5 | CHANTELLE | JOHN HAYMAN | BENETEAU 42S7 | 030 | GBR9812 | BMYC | 837 | 12:01:00 | 4:01:00 | 4:47:56 |
6 | SHENANIGAN | BRIAN TWEEDLE-SMITH | JEANNEAU SUN ODYSSEY 42i | 009 | GBR1532L | BMYC | 890 | 12:17:00 | 4:17:00 | 4:48:46 |
7 | BLUEJAY | MARGARET HICKMOTT-STAPLEY | DEHLER 34 | 037 | GBR6848T | PBSC | 907 | 12:23:14 | 4:23:14 | 4:50:13 |
8 | BRIGHTON BELLE | NIGEL McMILLAN | OYSTER 55 | 045 | BMYC | 795 | 11:52:53 | 3:52:53 | 4:52:56 | |
9 | ARBITRATOR | SETH CLASBY | SIGMA 38 OD | 062 | GBR8324 | BMYC | 878 | 12:19:00 | 4:19:00 | 4:54:59 |
10 | ARROW | CHRIS GREY | SCAN YACHT 391 | 012 | GBR8105T | BMYC | 896 | 12:32:00 | 4:32:00 | 5:03:34 |
11 | STINA | MICHAEL HATCHWELL | HALBERG RASSEY 42 | 040 | GBR223 | HSSC | 892 | 12:31:00 | 4:31:00 | 5:03:49 |
12 | THUNDACHILD | CHRIS BEAZER | LIMBO 9.9 | 075 | 8958t | AYC | 880 | 12:53:00 | 4:53:00 | 5:32:57 |
13 | SIRI ROS | ELISABET ROWNTREE | SLOOP | 048 | GB4850R | 805 | 12:47:00 | 4:47:00 | 5:56:31 | |
14 | WILD OYSTER | BRYAN SHEINMAN | OYSTER 406 | 010 | K144265 | ROYAL SOUTHAMPTON | 901 |
|
DNC |
|
14 | BLUE VENTURE | RICHARD PILBEAM | BERMUDIAN SLOOP | 054 | GBR3714T | BMYC | 880 |
|
DNC |
|
14 | PINGU | FRED RAYMENT | X 302 | 021 | GBR7564T | PEVENSEY BAY | 905 |
|
DNC |
|
14 | AMBITIOUS ALICE | MICHAEL WOOLLARD | BAVARIA 36 | 041 | B412 | NYC | 903 |
|
DNC |
|
14 | ASCENT | ALAN SALVIDGE | STARLIGHT 39 | 003 | GBR595T | SHYC | 905 |
|
DNC |
|
Royal Escape - SCCH 2 Fleet
Rank | Boat | Helm | Class | Boat No. | SailNo | Club | Rating | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | MICKEY MOUSE | SERGE LEVARARY | BENETEAU FIRST 31.7 | 061 | FRA35414 | SRF | 914 | 12:17:15 | 4:17:15 | 4:41:27 |
2 | BANDITO | MARK YATES-SMITH | NICHOLSON 30 | 039 | K5050 | SYC | 989 | 12:45:00 | 4:45:00 | 4:48:10 |
3 | ENTROPHY | JEREMY NORMAN | HUNTER 376 | 028 | GBR6043T | BMYC | 917 | 12:24:42 | 4:24:42 | 4:48:40 |
4 | LES ARKS | ALAN ROGERS | GIBSEA 96 | 002 | K 8250 Y | DYC | 987 | 12:45:00 | 4:45:00 | 4:48:45 |
5 | MANO AMICA | GILES MAYLEY | SUPER SEAL 26 | 024 | GBR6135 | SYC | 987 | 12:48:10 | 4:48:10 | 4:51:58 |
6 | JEZEBEL | CHRIS WALTERS | BENETEAU FIRST | 073 | GBR8710Y | BMYC | 959 | 12:45:00 | 4:45:00 | 4:57:11 |
7 | IDLE WISH | JOHN PRYKE | OCEANIS 350 | 032 | SYC | 979 | 12:51:00 | 4:51:00 | 4:57:15 | |
8 | KUDU | ROD SCOTT | DUFOUR 34 | 059 | GBR1481L | 924 | 12:38:00 | 4:38:00 | 5:00:52 | |
9 | ASTERIX OF HELFORD | COLIN HINCHCLIFFE | X-102 | 016 | GBR4446 | SYC | 910 | 12:37:00 | 4:37:00 | 5:04:24 |
10 | AQUITAINE | NIGEL GREGORY | CRUISER | 044 | GBR6664T | 980 | 13:23:00 | 5:23:00 | 5:29:36 | |
11 | AURAYA | MAUREEN BERG | BENETEAU OCEANIS | 071 | GBR2390L | BMYC | 980 | 13:47:02 | 5:47:02 | 5:54:07 |
12 | SILVER FOX | PAUL DUPRET | 046 | GBR2293L | BMYC | 937 |
|
DNC |
|
|
12 | MEAN FEELING | ALAN SAUNDERS | FEELING | 023 | GBR1711T | SYC | 915 |
|
DNC |
|
Royal Escape - SCCH 3 Fleet
Rank | Boat | Helm | Class | Boat No. | SailNo | Club | Rating | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | NERGIZE | GEOFF BRYANT | MOODY 31 | 022 | GBR1049L | BMYC | 1016 | 12:45:00 | 4:45:00 | 4:40:31 |
2 | ESCAPE | DAVID NUNN | BAVARIA 31 | 018 | GBR1418 L | SYC | 1008 | 12:44:00 | 4:44:00 | 4:41:45 |
3 | GEE N TEE | CHRIS REDMAN | TRAPPER 500 | 026 | 5421Y | SYC | 1090 | 13:12:00 | 5:12:00 | 4:46:14 |
4 | MUSCADET OF MARCHWOOD | NICK GREEN | CONTESSA | 043 | K3157 | CONTESSA 32 ASSOCIATION | 994 | 12:45:00 | 4:45:00 | 4:46:43 |
5 | LINNET | JULIAN BROWNLOW-DAVIES | SOUTHERLY 115 | 033 | GBR2310L | SYC | 1060 | 13:06:00 | 5:06:00 | 4:48:41 |
6 | MOON RIVER | BARBARA RUNNELLS | YARMOUTH 23 | 006 | 1 | SYC | 1295 | 14:14:00 | 6:14:00 | 4:48:48 |
7 | TABARD | PETER LEWIS | ELIZABETHAN 31 | 051 | GBR2732Y | SYC | 1050 | 13:06:35 | 5:06:35 | 4:51:59 |
8 | CATS WHISKERS | BOB BRAITHWAITE | CATALINA 30 | 008 | 6410 | NYC | 1096 | 13:26:00 | 5:26:00 | 4:57:27 |
9 | RITIRO | MIKE FELTON | VANCOUVER 28 | 042 | GBR2373L | SYC | 1115 | 13:45:00 | 5:45:00 | 5:09:25 |
10 | LARA | MARCO RUMMERY | RIVAL 31 | 036 | GBR2294L | SYC | 1040 | 13:26:18 | 5:26:18 | 5:13:45 |
11 | KARSHA | CHRISTOPHER O`NEIL | SEAMASTER 925 | 015 | SM2998Y | SYC | 1098 | 13:56:00 | 5:56:00 | 5:24:14 |
12 | MAGGIE MAY | ROB CULLEN | SABRE 27 | 055 | SYC | 1192 | 14:30:00 | 6:30:00 | 5:27:11 | |
13 | PEAN II | PETER VAUGHAN | HANSE 320 | 052 | GBR1522L | PBSC | 1008 |
|
DNC |
|
13 | CADENZA | KOHN KERR | TRAPPER 500 | 031 | 9102T | AYC | 1070 |
|
DNC |
|
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com