34th Royal Escape Race 2010
Sussex Yacht Club
Results as of 17:57 on May 29, 2010
Royal Escape - IRC 1 Fleet
Start: Start 2, Finishes: Finish time, Time: 0820, Distance: 67nm
Rank | Boat | Helm | Class | Boat No. | SailNo | Club | Rating | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOE 90 | DUNCAN McDONALD | J90 | 019 | GBR2090R | BMYC | 1.077 | 17:15:34 | 8:55:34 | 9:36:48 | 7.506 kn |
2 | DONATELLO | GEORGE EVANS | BENETEAU FIRST 40.7 | 074 | GBR407L | SHYC | 1.046 | 17:42:12 | 9:22:12 | 9:48:04 | 7.15 kn |
3 | MAD MAX | ANDREW UREN | MAX FUN | 004 | GBR 9235R | BMYC | 1.098 | 17:18:59 | 8:58:59 | 9:51:48 | 7.458 kn |
4 | BALLISTIC | PETER ALLEN | BENETEAU 40.7 | 047 | GBR7727T | SYC | 1.061 | 18:00:53 | 9:40:53 | 10:16:19 | 6.92 kn |
5 | PHEZULU | ROBERT DE`ATH | FAST 42 | 057 | GBR742R | BMYC | 1.131 | 17:25:20 | 9:05:20 | 10:16:46 | 7.372 kn |
6 | LEOPARD | ROB STYLES | REFLEX 38 | 056 | GBR7388R | SHYC | 1.067 | 18:03:32 | 9:43:32 | 10:22:38 | 6.889 kn |
7 | SEREFE OF SHOREHAM | ROBERT KERR | HANSE 411 | 058 | GBR8907T | SYC | 1.010 | 18:39:05 | 10:19:05 | 10:25:16 | 6.493 kn |
8 | ETOILE | STEPHANIE SPRIGINGS | J109 | 065 | SHYC | 1.026 | 18:34:13 | 10:14:13 | 10:30:11 | 6.545 kn | |
9 | KOKOMO | STEVE TRIGWELL | PRIMA | 066 | GBR1415R | BMYC | 1.073 | 18:07:24 | 9:47:24 | 10:30:17 | 6.844 kn |
10 | KRATOS | ROY MARTIN | BENETEAU 34.7 | 060 | GBR3470L | SHYC | 1.008 | 18:57:14 | 10:37:14 | 10:42:20 | 6.309 kn |
11 | TRUANT | STEPHEN THOMAS | HOD 35 | 001 | GBR7580T | SYC | 1.008 | 19:07:12 | 10:47:12 | 10:52:23 | 6.211 kn |
12 | RED MACHINE | PETER FLETCHER | JOD 35 | 050 | GBR9413R | SHYC | 1.023 | 19:09:53 | 10:49:53 | 11:04:50 | 6.186 kn |
13 | DANNY | KEVIN TURNER | BENETEAU 36.7 | 034 | GBR 8122 T | BMYC | 1.015 | 19:24:00 | 11:04:00 | 11:13:58 | 6.054 kn |
Royal Escape - IRC 2 Fleet
Start: Start 2, Finishes: Finish time, Time: 0820, Distance: 67nm
Rank | Boat | Helm | Class | Boat No. | SailNo | Club | Rating | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OVERLORD | ANTHONY MURPHY | 100 SQUARE METRE | 072 | 430 | OCC | .989 | 18:34:50 | 10:14:50 | 10:08:04 | 6.538 kn |
2 | BARDA | STEVE VYSE | BENETEAU FIRST CLASS 10 | 067 | GBR3794 | SYC | .982 | 19:19:41 | 10:59:41 | 10:47:49 | 6.094 kn |
3 | JENERAL LEE | GRAHAM ALLEN | J97 | 025 | GBR 6697 R | BMYC | .983 | 19:29:54 | 11:09:54 | 10:58:31 | 6.001 kn |
4 | BOMBARDIER | TERRY KINCH | ELAN 333 | 068 | GBR982R | SYC | .968 | DNF | |||
4 | AQUILO | SIMON MITCHELL | FIRST 31.7 | 064 | GBR9290T | SHYC | .959 | DNF | |||
4 | DANS LA ROUGE | SIMON GRIGG | BENETEAU FIRST 325 | 063 | GBR6013T | BMYC | .913 | DNF | |||
4 | MOONLIGHT SAUNTER | DAVID SKINNER | Feeling 416 | 007 | GBR4114T | SYC | .979 | DNF | |||
4 | HEAVENS ABOVE V | CHRISTOPHER ANDERSON | FREEDOM | 014 | GBR3918 R | BMYC | .914 | DNF | |||
4 | OLLIVIA ANNE VI | KAN THIRKETTLE | SCAMPI 26 | 027 | GBR3416 | SYC | .814 | DNF | |||
4 | ARPEGE | TONY SCOTT | SIGMA 33 | 070 | GBR4542 | BMYC | .915 | DNF | |||
4 | GLIDER II | ANDREW WILLLIAMS | MGHS30 | 005 | GBR5391 | BMYC | .938 | DNF | |||
4 | OCEAN DREAM | LAURENCE WOODHAMS | BENETEAU OCEANIS | 035 | GBR 8139T | SYC | .906 | DNF | |||
4 | GRAND PANJANDRUM | DUNCAN THOMSON | CUSTOM SJ35 | 020 | K4180 | ERITH YACHT CLUB | .969 | DNF | |||
4 | SEA SCAMP | JOHN COX | BERMUDIAN SLOOP | 029 | 425 | .878 | DNF |
Royal Escape - SCCH 1 Fleet
Start: Start 1, Finishes: Finish time, Time: 0800, Distance: 67nm
Rank | Boat | Helm | Class | Boat No. | SailNo | Club | Rating | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARTEMIS | TIM JERMYN | HUNTER 37.5 | 069 | GBR8316T | SHYC | 907 | 19:03:27 | 11:03:27 | 12:11:29 | 6.059 kn |
2 | KERERU | PETER WHITTLE | YOUNG 8.8 | 053 | KS5880 | BMYC | 900 | 19:07:16 | 11:07:16 | 12:21:24 | 6.025 kn |
3 | CHANTELLE | JOHN HAYMAN | BENETEAU 42S7 | 030 | GBR9812 | BMYC | 837 | 18:38:28 | 10:38:28 | 12:42:48 | 6.296 kn |
4 | BRIGHTON BELLE | NIGEL McMILLAN | OYSTER 55 | 045 | BMYC | 795 | 18:32:35 | 10:32:35 | 13:15:42 | 6.355 kn | |
5 | THUNDACHILD | CHRIS BEAZER | LIMBO 9.9 | 075 | 8958t | AYC | 880 | 02:01:22 | 18:01:22 | 20:28:50 | 3.718 kn |
6 | ARROW | CHRIS GREY | SCAN YACHT 391 | 012 | GBR8105T | BMYC | 896 | DNF | |||
6 | PLEIADES | CHARLES ERB | WESTERLEY 043 | 011 | GBR9509R | SHYC | 880 | DNF | |||
6 | AMBITIOUS ALICE | MICHAEL WOOLLARD | BAVARIA 36 | 041 | B412 | NYC | 903 | DNF | |||
6 | ASCENT | ALAN SALVIDGE | STARLIGHT 39 | 003 | GBR595T | SHYC | 905 | DNF | |||
6 | BLUEJAY | MARGARET HICKMOTT-STAPLEY | DEHLER 34 | 037 | GBR6848T | PBSC | 907 | OMS | |||
6 | STINA | MICHAEL HATCHWELL | HALBERG RASSEY 42 | 040 | GBR223 | HSSC | 892 | OMS | |||
6 | PINGU | FRED RAYMENT | X 302 | 021 | GBR7564T | PEVENSEY BAY | 905 | DNF | |||
6 | SIRI ROS | ELISABET ROWNTREE | SLOOP | 048 | GB4850R | 805 | DNF | ||||
6 | DJAMI | PETER FERNANA-RITCHIE | DUFOUR 385 GL | 049 | 9985T | BMYC | 906 | 20:13:26 | OMS | ||
6 | ARBITRATOR | SETH CLASBY | SIGMA 38 OD | 062 | GBR8324 | BMYC | 878 | 20:15:27 | OMS | ||
6 | BLUE VENTURE | RICHARD PILBEAM | BERMUDIAN SLOOP | 054 | GBR3714T | BMYC | 880 | DNF | |||
6 | SHENANIGAN | BRIAN TWEEDLE-SMITH | JEANNEAU SUN ODYSSEY 42i | 009 | GBR1532L | BMYC | 890 | 20:39:44 | OMS | ||
6 | WILD OYSTER | BRYAN SHEINMAN | OYSTER 406 | 010 | K144265 | ROYAL SOUTHAMPTON | 901 | DNF |
Royal Escape - SCCH 2 Fleet
Start: Start 1, Finishes: Finish time, Time: 0800, Distance: 67nm
Rank | Boat | Helm | Class | Boat No. | SailNo | Club | Rating | Finish | Elapsed | Corrected | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANO AMICA | GILES MAYLEY | SUPER SEAL 26 | 024 | GBR6135 | SYC | 987 | 01:22:16 | 17:22:16 | 17:36:00 | 3.857 kn |
2 | ENTROPHY | JEREMY NORMAN | HUNTER 376 | 028 | GBR6043T | BMYC | 917 | 01:07:35 | 17:07:35 | 18:40:36 | 3.912 kn |
3 | MICKEY MOUSE | SERGE LEVARARY | BENETEAU FIRST 31.7 | 061 | FRA35414 | SRF | 914 | OMS | |||
3 | KUDU | ROD SCOTT | DUFOUR 34 | 059 | GBR1481L | 924 | OMS | ||||
3 | AURAYA | MAUREEN BERG | BENETEAU OCEANIS | 071 | GBR2390L | BMYC | 980 | DNF | |||
3 | AQUITAINE | NIGEL GREGORY | CRUISER | 044 | GBR6664T | 980 | OMS | ||||
3 | SILVER FOX | PAUL DUPRET | 046 | GBR2293L | BMYC | 937 | DNF | ||||
3 | IDLE WISH | JOHN PRYKE | OCEANIS 350 | 032 | SYC | 979 | DNF | ||||
3 | BANDITO | MARK YATES-SMITH | NICHOLSON 30 | 039 | K5050 | SYC | 989 | OMS | |||
3 | JEZEBEL | CHRIS WALTERS | BENETEAU FIRST | 073 | GBR8710Y | BMYC | 959 | DNF | |||
3 | ASTERIX OF HELFORD | COLIN HINCHCLIFFE | X-102 | 016 | GBR4446 | SYC | 910 | OMS | |||
3 | MEAN FEELING | ALAN SAUNDERS | FEELING | 023 | GBR1711T | SYC | 915 | DNF | |||
3 | LES ARKS | ALAN ROGERS | GIBSEA 96 | 002 | K 8250 Y | DYC | 987 | OMS |
Royal Escape - SCCH 3 Fleet
Start: Start 1, Finishes: Finish time, Time: 0800, Distance: 67nm
Rank | Boat | Helm | Class | Boat No. | SailNo | Club | Rating | Place |
---|---|---|---|---|---|---|---|---|
1 | MOON RIVER | BARBARA RUNNELLS | YARMOUTH 23 | 006 | 1 | SYC | 1295 | OMS |
1 | CATS WHISKERS | BOB BRAITHWAITE | CATALINA 30 | 008 | 6410 | NYC | 1096 | OMS |
1 | KARSHA | CHRISTOPHER O`NEIL | SEAMASTER 925 | 015 | SM2998Y | SYC | 1098 | DNF |
1 | CADENZA | KOHN KERR | TRAPPER 500 | 031 | 9102T | AYC | 1070 | DNF |
1 | ESCAPE | DAVID NUNN | BAVARIA 31 | 018 | GBR1418 L | SYC | 1008 | OMS |
1 | GEE N TEE | CHRIS REDMAN | TRAPPER 500 | 026 | 5421Y | SYC | 1090 | DNF |
1 | NERGIZE | GEOFF BRYANT | MOODY 31 | 022 | GBR1049L | BMYC | 1016 | OMS |
1 | PEAN II | PETER VAUGHAN | HANSE 320 | 052 | GBR1522L | PBSC | 1008 | DNC |
1 | TABARD | PETER LEWIS | ELIZABETHAN 31 | 051 | GBR2732Y | SYC | 1050 | OMS |
1 | LINNET | JULIAN BROWNLOW-DAVIES | SOUTHERLY 115 | 033 | GBR2310L | SYC | 1060 | OMS |
1 | LARA | MARCO RUMMERY | RIVAL 31 | 036 | GBR2294L | SYC | 1040 | OMS |
1 | RITIRO | MIKE FELTON | VANCOUVER 28 | 042 | GBR2373L | SYC | 1115 | OMS |
1 | MUSCADET OF MARCHWOOD | NICK GREEN | CONTESSA | 043 | K3157 | CONTESSA 32 ASSOCIATION | 994 | DNF |
1 | MAGGIE MAY | ROB CULLEN | SABRE 27 | 055 | SYC | 1192 | OMS |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
DNF | Started but did not finish | Varies |
OMS | Started in a PY fleet and Opted to Motor Sail | Varies |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com