34th Royal Escape Race 2010
Sussex Yacht Club
Results are final as of 1 June 2010
Royal Escape - SCCH fleets Opted Motor Sailing Class
Start: Start 1, Time: 08:00, Distance: 67nm
Bow No. | Boat | Sail No. | Water Line / FT | Finish Time | Motor Time | Elapsed Time | Corrected Sail Time | Corected Motor Time | Corrected Total Time | Position |
---|---|---|---|---|---|---|---|---|---|---|
36 | Lara * | GBR2294 | 24.51 | 22:30:20 | 03:40:09 | 22:30:20 | 18:50:11 | 5:37:35 | 135:02:12 | 1 |
42 | Ritiro | GBR2373 | 22.93 | 23:05:14 | 03:59:00 | 23:05:14 | 19:06:14 | 5:46:19 | 132:56:14 | 2 |
55 | Maggie May | 22.15 | 23:28:29 | 03:42:00 | 23:28:29 | 19:46:29 | 5:52:07 | 134:29:52 | 3 | |
6 | Moon River | 18.01 | 22:45:00 | 00:30:00 | 22:45:00 | 22:15:00 | 5:41:15 | 130:37:48 | 4 | |
18 | Escape | GBR1418L | 27.30 | 20:53:12 | 01:33:05 | 20:53:12 | 19:20:07 | 5:13:18 | 141:57:00 | 5 |
37 | Bluejay | GBR6848T | 28.22 | 20:19:10 | 00:24:10 | 20:19:10 | 19:55:00 | 5:04:48 | 146:16:50 | 6 |
51 | Tabard | GBR2732Y | 24.28 | 22:12:38 | 01:42:00 | 22:12:38 | 20:30:38 | 5:33:09 | 142:06:21 | 7 |
39 | Bandito | K5050 | 25.46 | 21:27:53 | 01:00:00 | 21:27:53 | 20:27:53 | 5:21:58 | 143:52:32 | 8 |
16 | Asterix of Helford | GBR4446 | 24.93 | 21:34:27 | 00:50:00 | 21:34:27 | 20:44:27 | 5:23:37 | 143:57:14 | 9 |
33 | Linnet | GBR2310L | 27.49 | 22:10:10 | 01:36:30 | 22:10:10 | 20:33:40 | 5:32:33 | 151:23:33 | 10 |
2 | Les Arks | K8250Y | 27.23 | 22:16:56 | 01:28:03 | 22:16:56 | 20:48:53 | 5:34:14 | 152:13:08 | 11 |
59 | Kudu | GBR1481L | 29.95 | 20:58:16 | 00:29:23 | 20:58:16 | 20:28:53 | 5:14:34 | 155:07:32 | 12 |
22 | Nergize | GBR1049L | 26.60 | 22:11:25 | 00:59:00 | 22:11:25 | 21:12:25 | 5:32:51 | 152:17:34 | 13 |
73 | Jezebel | 27.00 | 22:30:00 | 01:25:00 | 22:30:00 | 21:05:00 | 5:37:30 | 153:23:41 | 14 | |
8 | Cats Whiskers | 6410 | 25.00 | 23:27:04 | 01:45:00 | 23:27:04 | 21:42:04 | 5:51:46 | 152:28:35 | 15 |
61 | Mickey Mouse | 31.00 | 21:40:10 | 00:40:00 | 21:40:10 | 21:00:10 | 5:25:03 | 162:10:57 | 16 | |
62 | Arbitrator | GBR8324 | 38.00 | 20:15:33 | 00:13:03 | 20:15:33 | 20:02:30 | 5:03:53 | 170:22:38 | 17 |
44 | Aquitaine | GBR6664T | 31.10 | 22:40:20 | 01:45:00 | 22:40:20 | 20:55:20 | 5:40:05 | 164:05:30 | 18 |
40 | Stina | GBR223 | 34.45 | 21:00:22 | 00:13:31 | 21:00:22 | 20:46:51 | 5:15:06 | 168:12:23 | 19 |
49 | Djami | 9985 | 32.28 | 20:13:26 | 12:05:00 | 20:13:26 | 8:08:26 | 12:05:00 | 149:13:45 | 20 |
9 | Shenanagin | GBR1532L | 38.06 | 20:39:44 | 12:30:00 | 20:39:44 | 8:09:44 | 12:30:00 | 166:01:44 | 21 |
* Time adjusted to give redress to Lara after giving assistance to disabled yacht Aurora