39th Royal Escape Race 2016
Sussex Yacht Club
Results are final as of 8:56 on June 1, 2016
39th Royal Escape Race - FRENCH Fleet - 27th May 2016
Start: Shorthanded and FRA, Finishes: Finish time, Time: 07:35, Distance: 67nm
Rank | Boat | HelmName | Class | Club | Rating | Finish | Elapsed | Corrected | BCE | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | PiR2 Port de Fécamp | Etienne Hochede | Multihull | SRF | 670 | 12:54:37 | 5:19:37 | 7:57:02 | 0:00:00 | 12.578 kn |
2 | Barracuda | Vincent Coquerel | Sadler Barracuda 45 | SRF | 820 | 15:40:41 | 8:05:41 | 9:52:18 | 1:34:31 | 8.277 kn |
3 | Barcavela | Pierre Lair | Sun Fast 3200 | SRF | 835 | 16:11:22 | 8:36:22 | 10:18:24 | 1:58:02 | 7.785 kn |
4 | Karabistouille 3 | Jean-Pascal Livet | Maxi 1000 | SRF | 904 | 17:10:50 | 9:35:50 | 10:36:59 | 2:24:35 | 6.981 kn |
5 | Caol Ila | Andre-Pierre Cahard | Jeanneau JOD 35 sloop | SRF | 832 | 16:32:02 | 8:57:02 | 10:45:28 | 2:20:08 | 7.486 kn |
6 | Mistral Gagnant | Mulot Jacquy | JOD 35 | SRF | 832 | 16:37:57 | 9:02:57 | 10:52:35 | 2:26:03 | 7.404 kn |
7 | Captain Cap | Alain Teniere | Gibsea 90 | SRF | 990 | 18:35:19 | 11:00:19 | 11:06:59 | 3:08:03 | 6.088 kn |
8 | Mickey Mos | Serge Levaray | Beneteau first 31.7 | SRF | 911 | 17:51:30 | 10:16:30 | 11:16:44 | 3:01:55 | 6.521 kn |
9 | Squatina | Jean-Marie Hervieu | Sloop | SRF | 912 | 17:54:09 | 10:19:09 | 11:18:54 | 3:04:05 | 6.493 kn |
10 | Lilliput | Patrick Dubois | Beneteau First 32 | SRF | 932 | 18:52:36 | 11:17:36 | 12:07:02 | 3:53:00 | 5.933 kn |
11 | Saka | Franck Le Courtes | Jeanneau Voyage 12.50 | SRF | 854 | 18:24:00 | 10:49:00 | 12:39:57 | 4:01:36 | 6.194 kn |
12 | Marsupilami | Yves Lemarchand | Beneteau First 27 | SRF | 1004 | 21:09:02 | 13:34:02 | 13:30:47 | 5:35:05 | 4.938 kn |
13 | Poivre et Sel | Rene Guerin | Jeanneau Rush 31 | SRF | 960 | 20:59:46 | 13:24:46 | 13:58:18 | 5:46:49 | 4.995 kn |
14 | Kornogin | Dominique Chalot | Fisher 30 | SRF | 1112 | DNF |
39th Royal Escape Race - IRC 1 Fleet - 27th May 2016
Start: IRC, Finishes: Finish time, Time: 07:50, Distance: 67nm
Rank | Boat | HelmName | Class | Club | Rating | Finish | Elapsed | Corrected | BCE | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | Neilson Redeye | Peter Tyler | J105 | BMYC | 1.003 | 15:48:05 | 7:58:05 | 7:59:31 | 0:00:00 | 8.409 kn |
2 | Hurricane | Peter Clark | Elan 450 | SHYC | 1.059 | 15:35:01 | 7:45:01 | 8:12:27 | 0:12:13 | 8.645 kn |
3 | Game On | Ian Hoddle | Sun Fast 3600 | SORC | 1.040 | 15:46:11 | 7:56:11 | 8:15:14 | 0:15:07 | 8.442 kn |
4 | Bellino | Rob Craigie | Sun Fast 3600 | SORC | 1.039 | 15:52:04 | 8:02:04 | 8:20:52 | 0:20:33 | 8.339 kn |
5 | Mister Lucky | Mark Hipgrave | Sun Fast 3600 | Royal Queensland Yacht Squadron | 1.04 | 15:56:24 | 8:06:24 | 8:25:51 | 0:25:20 | 8.265 kn |
6 | Arcadian | Simon Grigg | Arcona 370 | BMYC | 1.006 | 16:20:13 | 8:30:13 | 8:33:17 | 0:33:34 | 7.879 kn |
7 | Jester | David Cowell | J105 | SORC | 1.004 | 16:22:14 | 8:32:14 | 8:34:17 | 0:34:38 | 7.848 kn |
8 | Truant | Stephen Thomas | HOD 35 | SYC | 1.007 | 16:22:07 | 8:32:07 | 8:35:42 | 0:35:56 | 7.85 kn |
9 | Fastrak X | Nigel Colley | Jeanneau Sun Fast 3600 | SORC | 1.043 | 16:07:44 | 8:17:44 | 8:39:08 | 0:37:59 | 8.077 kn |
10 | Kokomo | Steve Trigwell | Prima 38 | BMYC | 1.06 | 16:05:28 | 8:15:28 | 8:45:12 | 0:43:05 | 8.114 kn |
11 | Ninjod | Paul Brant | Sun Fast 3600 | SORC | 1.037 | 16:22:56 | 8:32:56 | 8:51:55 | 0:50:31 | 7.837 kn |
12 | Phezulu | Clive Wilding | Fast 42 | BYMC | 1.098 | 15:59:10 | 8:09:10 | 8:57:06 | 0:52:27 | 8.218 kn |
13 | Mad Max | Andy Williams | Max Fun 35 | BMYC | 1.086 | 16:14:57 | 8:24:57 | 9:08:23 | 1:03:24 | 7.961 kn |
14 | Albion of Cowes | Tristram Simmonds | Beneteau First 40.7 | CCRC | 1.054 | 17:12:18 | 9:22:18 | 9:52:40 | 1:47:21 | 7.149 kn |
15 | WITHDRAWN | Alan Thornewill | JOD 35 | SORC | 1.003 | DNC |
39th Royal Escape Race - IRC 2 Fleet - 27th May 2016
Start: IRC, Finishes: Finish time, Time: 07:50, Distance: 67nm
Rank | Boat | HelmName | Class | Club | Rating | Finish | Elapsed | Corrected | BCE | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | Exocet | Deb Fish | Sun Fast 3200 | SORC | 0.996 | 16:14:11 | 8:24:11 | 8:22:10 | 0:00:00 | 7.973 kn |
2 | Short Good | Emmanuel Winsback | Beneteau First Class 10 | SRF | 0.991 | 16:20:01 | 8:30:01 | 8:25:26 | 0:03:17 | 7.882 kn |
3 | Mzungu | Tony White | Sun Fast 3200 | RNSA | 0.998 | 16:32:36 | 8:42:36 | 8:41:33 | 0:19:26 | 7.692 kn |
4 | Elmarleen | Will Sayer | Sigma 33c | Marchwood Yacht Club | 0.858 | 18:02:22 | 10:12:22 | 8:45:25 | 0:27:05 | 6.565 kn |
5 | Temptation | Nigel Pipe | Figaro Challenge One | SHYC | 0.968 | 16:53:02 | 9:03:02 | 8:45:39 | 0:24:16 | 7.403 kn |
6 | Highland Daughter | Will Camp | Bavaria 42 | SYC | 0.992 | 16:41:10 | 8:51:10 | 8:46:55 | 0:24:57 | 7.568 kn |
7 | Roxanne | Simon Mitchell | Sun Fast 3200 | SORC | 0.997 | 16:41:17 | 8:51:17 | 8:49:41 | 0:27:36 | 7.567 kn |
8 | Barda | Steve Vyse | Beneteau First Class 10 | SYC | 0.98 | 16:52:14 | 9:02:14 | 8:51:23 | 0:29:49 | 7.414 kn |
9 | British Beagle | Charles Edward William Emmett | Sigma 36 | SORC | 0.934 | 17:35:06 | 9:45:06 | 9:06:29 | 0:47:27 | 6.871 kn |
10 | Concerto | George Isted | Contessa 32 | SORC | 0.856 | 18:31:24 | 10:41:24 | 9:09:02 | 0:54:45 | 6.268 kn |
11 | Red Rooster | Wayne Mortiboys | Sun Fast 3200 | SORC | 0.999 | 17:11:04 | 9:21:04 | 9:20:30 | 0:58:24 | 7.165 kn |
12 | Tyke | Brian Thomas | X-Yacht 332 | SYC | 0.974 | 17:44:49 | 9:54:49 | 9:39:21 | 1:19:15 | 6.758 kn |
13 | Oi Oi | Paul Reymond | Parker 275 | SORC | 0.861 | 19:04:42 | 11:14:42 | 9:40:55 | 1:31:28 | 5.958 kn |
14 | Dehlerious | Donald Macdonald | Dehler 34 | SORC | 0.924 | 18:18:59 | 10:28:59 | 9:41:11 | 1:25:31 | 6.391 kn |
15 | Hadajar | Guy Smith | Kelt 9m | BMYC | 0.888 | 19:16:02 | 11:26:02 | 10:09:12 | 2:00:32 | 5.86 kn |
16 | Concession | Graham Walton | Contessa 26 | BMYC | 0.763 | 21:10:31 | 13:20:31 | 10:10:48 | 2:22:22 | 5.022 kn |
17 | Silver Fox | Paul Dupret | Jeanneau 33i Performance | BMYC | 0.964 | 19:35:24 | 11:45:24 | 11:20:00 | 3:04:29 | 5.699 kn |
18 | Maverick | Peter Jenkins | Oyster Lightwave 395 | SYC | 0.992 | 17:31:56 | DSQ |
39th Royal Escape Race - SCCH 1 Fleet - 27th May 2016
Start: SCCH, Finishes: Finish time, Time: 07:35, Distance: 67nm
Rank | Boat | HelmName | Class | Club | Rating | Finish | Elapsed | Corrected | BCE | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | PiR2 Port de Fécamp | Etienne Hochede | Multihull | SRF | 670 | 12:54:37 | 5:19:37 | 7:57:02 | 0:00:00 | 12.578 kn |
2 | Barracuda | Vincent Coquerel | Sadler Barracuda 45 | SRF | 820 | 15:40:41 | 8:05:41 | 9:52:18 | 1:34:31 | 8.277 kn |
3 | Barcavela | Pierre Lair | Sun Fast 3200 | SRF | 835 | 16:11:22 | 8:36:22 | 10:18:24 | 1:58:02 | 7.785 kn |
4 | Tanga Langa | Paul Tullett | Beneteau First 47.7 | SHYC | 775 | 15:35:17 | 8:00:17 | 10:19:43 | 1:50:35 | 8.37 kn |
5 | Bare Knuckles | Brian Tugwell | Prima 38 | SHYC | 770 | 15:42:08 | 8:07:08 | 10:32:38 | 1:59:49 | 8.252 kn |
6 | Saphena | George Evans | Beneteau Oceanis 38 | SHYC | 830 | 16:29:25 | 8:54:25 | 10:43:53 | 2:18:28 | 7.522 kn |
7 | Fantasea | Tony Rowe | Dehler 36JV | Chipstead SC | 856 | 16:47:08 | 9:12:08 | 10:45:01 | 2:23:47 | 7.281 kn |
8 | Caol Ila | Andre-Pierre Cahard | Jeanneau JOD 35 sloop | SRF | 832 | 16:32:02 | 8:57:02 | 10:45:28 | 2:20:08 | 7.486 kn |
9 | Mistral Gagnant | Mulot Jacquy | JOD 35 | SRF | 832 | 16:37:57 | 9:02:57 | 10:52:35 | 2:26:03 | 7.404 kn |
10 | Bla Bheinn | Keith Williams | Hanse 370 | BMYC | 860 | 16:56:18 | 9:21:18 | 10:52:40 | 2:31:03 | 7.162 kn |
11 | Brighton Belle | Stewart Henton | Oyster 55 | BMYC | 785 | 16:13:58 | 8:38:58 | 11:01:06 | 2:24:29 | 7.746 kn |
12 | Ruby | Tim Stevenson | Jeanneau Sun Odyssey | SYC | 865 | 17:07:04 | 9:32:04 | 11:01:21 | 2:39:26 | 7.027 kn |
13 | Plover | Miles Mayall | Dehler 35 | SYC | 845 | 16:54:26 | 9:19:26 | 11:02:03 | 2:36:20 | 7.186 kn |
14 | Rayndeer | Sara de Winter | Pilot Salon | Royal Air Force | 760 | 16:12:54 | 8:37:54 | 11:21:27 | 2:35:21 | 7.762 kn |
15 | Alizea | John Smith | Jeanneau Voyager | 825 | 17:19:08 | 9:44:08 | 11:48:02 | 3:10:35 | 6.882 kn | |
16 | Laurabella | David Redfern | Beneteau 12.7Oceania 41 celebration | BMYC | 821 | 17:42:30 | 10:07:30 | 12:19:57 | 3:35:51 | 6.617 kn |
17 | Saka | Franck Le Courtes | Jeanneau Voyage 12.50 | SRF | 854 | 18:24:00 | 10:49:00 | 12:39:57 | 4:01:36 | 6.194 kn |
39th Royal Escape Race - SCCH 2 Fleet - 27th May 2016
Start: SCCH, Finishes: Finish time, Time: 07:35, Distance: 67nm
Rank | Boat | HelmName | Class | Club | Rating | Finish | Elapsed | Corrected | BCE | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | Karabistouille 3 | Jean-Pascal Livet | Maxi 1000 | SRF | 904 | 17:10:50 | 9:35:50 | 10:36:59 | 0:00:00 | 6.981 kn |
2 | Ascent | Alan Salvidge | Sadler Starlight 39 | SHYC | 905 | 17:20:42 | 9:45:42 | 10:47:11 | 0:09:14 | 6.864 kn |
3 | Arwen | Mark Yates-Smith | Dehler 34 | SYC | 940 | 17:44:29 | 10:09:29 | 10:48:23 | 0:10:43 | 6.596 kn |
4 | Incognito | Peter Fletcher | Jeanneau Sunfast 32 | SHYC | 924 | 17:39:22 | 10:04:22 | 10:54:05 | 0:15:48 | 6.652 kn |
5 | Little Blue | Tim Worsfield | Dufour 34P | SYC | 880 | 17:20:11 | 9:45:11 | 11:04:59 | 0:24:38 | 6.87 kn |
6 | Eye Eye | Martin Richard Cranfield | MG 346 | SHYC | 889 | 17:28:19 | 9:53:19 | 11:07:24 | 0:27:02 | 6.775 kn |
7 | Mickey Mos | Serge Levaray | Beneteau first 31.7 | SRF | 911 | 17:51:30 | 10:16:30 | 11:16:44 | 0:36:12 | 6.521 kn |
8 | Squatina | Jean-Marie Hervieu | Sloop | SRF | 912 | 17:54:09 | 10:19:09 | 11:18:54 | 0:38:13 | 6.493 kn |
9 | Xepha | Simon O'Loughlin | MG 34 RS | Medway Yacht Club | 890 | 17:41:17 | 10:06:17 | 11:21:13 | 0:39:22 | 6.631 kn |
10 | Stina | Michael Hatchwell | HR42e | RORC | 892 | 17:46:43 | 10:11:43 | 11:25:47 | 0:43:32 | 6.572 kn |
11 | Firefly | Stephen Carter | First 32 | Portsmouth Sailing Club | 932 | 18:38:27 | 11:03:27 | 11:51:51 | 1:09:47 | 6.059 kn |
12 | Twister | Chris Young | Beneteau First 31.7 | SHYC | 911 | 18:29:09 | 10:54:09 | 11:58:03 | 1:13:51 | 6.145 kn |
13 | Lilliput | Patrick Dubois | Beneteau First 32 | SRF | 932 | 18:52:36 | 11:17:36 | 12:07:02 | 1:23:56 | 5.933 kn |
14 | Try Harder | Colin Foxley | Carter Concubine | SYC | 940 | 20:01:46 | 12:26:46 | 13:14:26 | 2:28:00 | 5.383 kn |
15 | Somhairle | Simon Gledhill | Legend 36 | POG | 905 | 20:18:45 | 12:43:45 | 14:03:55 | 3:07:17 | 5.264 kn |
16 | Sagacious | Simon Oates | Nicholson 345 | SYC | 930 | DNF | ||||
16 | Impulse | Shaun Tobin | Maxi 1000 | BMYC | 912 | DNF |
39th Royal Escape Race - SCCH 3 Fleet - 27th May 2016
Start: SCCH, Finishes: Finish time, Time: 07:35, Distance: 67nm
Rank | Boat | HelmName | Class | Club | Rating | Finish | Elapsed | Corrected | BCE | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ocean Dream | Laurence Woodhams | Beneteau Oceanis 350 | SYC | 961 | 17:57:58 | 10:22:58 | 10:48:15 | 0:00:00 | 6.453 kn |
2 | Sea Scamp | John Scatchard | 50m2 classic sloop | British Classic Yacht Club | 971 | 18:15:47 | 10:40:47 | 10:59:55 | 0:11:20 | 6.274 kn |
3 | Karsha | Chris O'Neil | Seamaster 925 | SYC | 1098 | 19:44:22 | 12:09:22 | 11:04:16 | 0:17:35 | 5.512 kn |
4 | Captain Cap | Alain Teniere | Gibsea 90 | SRF | 990 | 18:35:19 | 11:00:19 | 11:06:59 | 0:18:33 | 6.088 kn |
5 | D'Lirius | John Gregg | Elizabethen 30 | East Cowes | 1054 | 19:44:51 | 12:09:51 | 11:32:27 | 0:46:36 | 5.508 kn |
6 | Seaquinn | Robert Spender | Feeling 326 | BMYC | 981 | 19:02:17 | 11:27:17 | 11:40:36 | 0:51:21 | 5.849 kn |
7 | Arabella | Ian Willcock | Carter 30 | SYC | 987 | 19:37:40 | 12:02:40 | 12:12:11 | 1:22:51 | 5.563 kn |
8 | Philosophie | Ian Bush | Beneteau Oceanis 321 | SYC | 976 | 19:34:40 | 11:59:40 | 12:17:22 | 1:26:59 | 5.586 kn |
9 | Escape | David Nunn | Bavaria 31C | SYC | 1008 | 20:16:59 | 12:41:59 | 12:35:56 | 1:48:33 | 5.276 kn |
10 | Marsupilami | Yves Lemarchand | Beneteau First 27 | SRF | 1004 | 21:09:02 | 13:34:02 | 13:30:47 | 2:43:12 | 4.938 kn |
11 | Poivre et Sel | Rene Guerin | Jeanneau Rush 31 | SRF | 960 | 20:59:46 | 13:24:46 | 13:58:18 | 3:02:27 | 4.995 kn |
12 | Luna Bay | Stephen Pilkington | Bavaria 9.7 easy | NYC | 960 | DNC | ||||
12 | Kornogin | Dominique Chalot | Fisher 30 | SRF | 1112 | 19:24:23 | DNF | |||
12 | Le Compagnon | Anton Pruden | Bavaria 30 | POG | 987 | 20:43:02 | DNF | |||
12 | Elwing | Julian Arnott | Etap 28i | SYC | 979 | 21:06:11 | DNF | |||
12 | Moon River | Barbara Runnalls | Yarmouth 23 | SYC | 1295 | DNC |
39th Royal Escape Race - Shorthanded Fleet - 27th May 2016
Start: Shorthanded and FRA, Finishes: Finish time, Time: 07:35, Distance: 67nm
Rank | Boat | HelmName | Class | Club | Rating | Finish | Elapsed | Corrected | BCE | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bare Knuckles | Brian Tugwell | Prima 38 | SHYC | 770 | 15:42:08 | 8:07:08 | 10:32:38 | 0:00:00 | 8.252 kn |
2 | Fantasea | Tony Rowe | Dehler 36JV | Chipstead SC | 856 | 16:47:08 | 9:12:08 | 10:45:01 | 0:10:36 | 7.281 kn |
3 | Arwen | Mark Yates-Smith | Dehler 34 | SYC | 940 | 17:44:29 | 10:09:29 | 10:48:23 | 0:14:48 | 6.596 kn |
4 | Captain Cap | Alain Teniere | Gibsea 90 | SRF | 990 | 18:35:19 | 11:00:19 | 11:06:59 | 0:34:00 | 6.088 kn |
5 | D'Lirius | John Gregg | Elizabethen 30 | East Cowes | 1054 | 19:44:51 | 12:09:51 | 11:32:27 | 1:03:03 | 5.508 kn |
6 | Arabella | Ian Willcock | Carter 30 | SYC | 987 | 19:37:40 | 12:02:40 | 12:12:11 | 1:38:15 | 5.563 kn |
7 | Luna Bay | Stephen Pilkington | Bavaria 9.7 easy | NYC | 960 | DNC | ||||
7 | Moon River | Barbara Runnalls | Yarmouth 23 | SYC | 1295 | DNC |
39th Royal Escape Race - Single Handed Fleet - 27th May 2016
Start: IRC Singlehanded, Finishes: Finish time, Time: 07:50, Distance: 67nm
Rank | Boat | HelmName | Class | Club | Rating | Finish | Elapsed | Corrected | BCE | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|
1 | Game On | Ian Hoddle | Sun Fast 3600 | SORC | 1.040 | 15:46:11 | 7:56:11 | 8:15:14 | 0:00:00 | 8.442 kn |
2 | Bellino | Rob Craigie | Sun Fast 3600 | SORC | 1.039 | 15:52:04 | 8:02:04 | 8:20:52 | 0:05:26 | 8.339 kn |
3 | Exocet | Deb Fish | Sun Fast 3200 | SORC | 0.996 | 16:14:11 | 8:24:11 | 8:22:10 | 0:06:58 | 7.973 kn |
4 | Mister Lucky | Mark Hipgrave | Sun Fast 3600 | Royal Queensland Yacht Squadron | 1.04 | 15:56:24 | 8:06:24 | 8:25:51 | 0:10:13 | 8.265 kn |
5 | Jester | David Cowell | J105 | SORC | 1.004 | 16:22:14 | 8:32:14 | 8:34:17 | 0:18:59 | 7.848 kn |
6 | Fastrak X | Nigel Colley | Jeanneau Sun Fast 3600 | SORC | 1.043 | 16:07:44 | 8:17:44 | 8:39:08 | 0:22:55 | 8.077 kn |
7 | Mzungu | Tony White | Sun Fast 3200 | RNSA | 0.998 | 16:32:36 | 8:42:36 | 8:41:33 | 0:26:23 | 7.692 kn |
8 | Elmarleen | Will Sayer | Sigma 33c | Marchwood Yacht Club | 0.858 | 18:02:22 | 10:12:22 | 8:45:25 | 0:35:10 | 6.565 kn |
9 | Roxanne | Simon Mitchell | Sun Fast 3200 | SORC | 0.997 | 16:41:17 | 8:51:17 | 8:49:41 | 0:34:34 | 7.567 kn |
10 | Ninjod | Paul Brant | Sun Fast 3600 | SORC | 1.037 | 16:22:56 | 8:32:56 | 8:51:55 | 0:35:22 | 7.837 kn |
11 | British Beagle | Charles Edward William Emmett | Sigma 36 | SORC | 0.934 | 17:35:06 | 9:45:06 | 9:06:29 | 0:54:52 | 6.871 kn |
12 | Concerto | George Isted | Contessa 32 | SORC | 0.856 | 18:31:24 | 10:41:24 | 9:09:02 | 1:02:52 | 6.268 kn |
13 | Red Rooster | Wayne Mortiboys | Sun Fast 3200 | SORC | 0.999 | 17:11:04 | 9:21:04 | 9:20:30 | 1:05:20 | 7.165 kn |
14 | Oi Oi | Paul Reymond | Parker 275 | SORC | 0.861 | 19:04:42 | 11:14:42 | 9:40:55 | 1:39:31 | 5.958 kn |
15 | Dehlerious | Donald Macdonald | Dehler 34 | SORC | 0.924 | 18:18:59 | 10:28:59 | 9:41:11 | 1:33:01 | 6.391 kn |
16 | WITHDRAWN | Alan Thornewill | JOD 35 | SORC | 1.003 | DNC |
39th Royal Escape Race - Opted Motor Sailing Fleet - 27th May 2016
Boat | Helm | Rank |
---|---|---|
ELWING | Julian Arnott | 1 |
LUNA BAY | Stephen Pilkington | 2 |
MOON RIVER | Barbara Runnalls | 3 |
LE COMPAGNON | Anton Pruden | DSQ - Late declaration |
KORNOGIN | Dominique Chalot | DSQ - Incomplete declaration |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | Varies |
This email address is being protected from spambots. You need JavaScript enabled to view it.
Sailwave Scoring Software 2.18.5
www.sailwave.com