36th ROYAL ESCAPE RACE 2012 Opted Motor Sailing
Sussex Yacht Club
Results as of 9:46 on June 7, 2012
Royal Escape - Opted Motor Sail Fleet - 01/06/2012
Start: Start 1, Finishes: Place, Time: 0710, Distance: 67nm
Rank | Boat | Helm | Class | Boat No. | SailNo | Club | Rating | Place |
---|---|---|---|---|---|---|---|---|
1 | Elwing | Colin Hinchliffe | ETAP 28i | 026 | 2075 | SYC | 979 | 1 |
2 | The Italian Job | Doug Beanlands | WING | 050 | GBR4463 | SYC | 920 | 2 |
3 | Pas De Chat | Roger Gabriel | FEELING 1040 | 028 | K8383K | ROYAL CINQ PORTS YC | 915 | 3 |
4 | Antilope | Tim Stevenson | CONTESSA 33 | 070 | GBR4467 | SYC | 975 | 4 |
5 | Caolila | Andre-Pierre CAHARD | JENNEAU JOD 35 | 063 | FRA15118 | SRF | 832 | 5 |
6 | Moon River | Barbara Runnalls | YARMOUTH 23 | 038 | 1 | SYC | 1295 | 6 |
7 | Brown Sugar | Julian Brownlow-Davies | SOUTHERLY 115 | 021 | GBR2310L | SYC | 1060 | 7 |
8 | Heavens Above V | Christopher Anderson | FREEDOM | 062 | GBR3918 R | BMYC | 920 | 8 |
9 | Brighton Belle | Nigel McMillan | OYSTER 55 | 082 | 0 | BMYC | 785 | 9 |
10 | Morning Glory | Ian Ashley | SHE 33 | 033 | GBR1987L | SYC | 1033 | 10 |
11 | Mean Feeling | Alan Saunders | FEELING | 001 | GBR1711T | SYC | 915 | 11 |
12 | Garcette | Xavier LECLERE | JEANNEAU MELODY | 055 | FRA28477 | SRF | 925 | 12 |
13 | Shenanigan | Michaela Parker | JEANNEAU SUN ODYSSEY 42i | 027 | GBR1532L | BMYC | 890 | 13 |
14 | Swept Away | Nigel Gregory | OCEANIS 40 | 029 | BENETEAU SEAHORSE | BMBHA | 905 | 14 |
15 | Tabard | Peter Lewis | ELIZABETHAN 31 | 083 | GBR2732Y | SYC | 1050 | 15 |
16 | Kornogin | Dominique CHALOT | FISHER 30 | 056 | RED SAILS | SRF | 1123 | 16 |
17 | Solid Air | Richard Strong | HANSE 445 | 085 | GBR2721L | HASLAR | 840 | 17 |
18 | Tequila | Paul Reymond | JEANNEAU SUN 2000 | 017 | GBR9853T | LSDDYC | 1096 | 18 |
19 | Les Arks | Alan Rogers | GIBSEA 96 | 037 | K 8250 Y | DYC | 987 | 19 |
20 | Scattered Magic | Graham Walton | Nicholson 33 | 032 | GBR4046 | BMYC | 960 | 20 |
21 | Karsha | Christopher O`Neil | SLOOP | 046 | 2998Y | SYC | 1098 | 21 |
22 | Pean II | Peter Vaughan | HANSE 320 | 072 | GBR1522L | SHYC | 968 | 22 |
www.royalescaperace.co.uk
This email address is being protected from spambots. You need JavaScript enabled to view it.
Sailwave Scoring Software 2.4.9
www.sailwave.com